1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
SEE ALL PHOTOS
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
1900 Scenic Hwy 98 Unit: UNIT 401
Sold

1900 Scenic Hwy 98 Unit: UNIT 401

1900 Scenic Hwy 98 Unit: UNIT 401, Destin, FL 32541

$2,000,000
Luxury at the Beach, Welcome to 1900 98. Each exquisitely designed luxury residence features a panoramic view of the Gulf of Mexico from its private, 12-foot deep balcony equipped with an electric grill. The open plan with clean, flowing lines invites beams of natural light inside through an expansive wall of windows. Interior design elements that include custom cabinetry, marble and quartz countertops, Thermador kitchen appliances and porcelain stone floor tile makes this three bedroom, three bath residence truly incredible. Amenities include a rooftop pool, spa, fire pit & state of the art fitness center, along with gated entry, heated and cooled elevator and lobby areas and two levels of parking beneath the residences.

3
beds

3
baths

2,605 Sq.Ft. LIVING AREA

BEAU BLANKENSHIP

BEAU BLANKENSHIP

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer
  • other interior Features Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - Some, Kitchen Island, Pantry, Washer/Dryer Hookup, Woodwork Painted

Area & Lot

  • Status Sold
  • Living Area2,605 Sq.Ft.
  • MLS® ID873654
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesN/A
  • Water FrontageY
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolFort Walton Beach

Exterior

  • utilitiesElectric, Phone, Public Sewer, Public Water, TV Cable
  • parkingGarage
  • AIR CONDITIONINGCeiling Fan(s)
  • SubstructureConcrete, Stucco
  • HOA AmenitiesBeach, Elevators, Exercise Room, Fishing, Gated Community, Pool, TV Cable, Waterfront, Whirlpool
  • other exterior FeaturesBalcony, BBQ Pit/Grill

Financial

  • Sales Price$2,000,000
  • Real Estate Tax $15,640/yr

Work With Us

Blankenship Group has the experience to help and the international, luxury brand power of Engel & Völkers to assist us in making our clients' real estate dreams a reality.

Follow Us on Instagram