5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
SEE ALL PHOTOS
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
5055 W County Highway 30A, UNIT 1004
Sold

5055 W County Highway 30A, UNIT 1004

5055 W County Highway 30A, UNIT 1004, Santa Rosa Beach, FL 32459

$3,500,000
1000 feet of private neighborhood beach and only one tier off the gulf! Pictures do not do this home justice. It is a must see with beautiful gulf views and in a gated community offering luxury beach living at its best! This 3 story, 5 bedroom, 4.5 bath, is complete with vaulted ceilings 2 gulf view, wraparound balconies and an elevator! The first floor has 2 bedrooms/2 bath. The main living area, kitchen, dining room and half bath are located on the top (2nd floor) maximizing the gulf views. There are vaulted ceilings, a fireplace, quartz countertops, gas range & GE profile stainless appliances. The master bedroom/bath has gulf views and a balcony. 2 additional bedrooms and baths are located on the 3rd floor. With only 32 residences this private beach community offers a neighborhood pool

6
beds

5
baths

3,453 Sq.Ft. LIVING AREA

3,920.4 Sq.Ft. lot

BEAU BLANKENSHIP

BEAU BLANKENSHIP

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms5
  • full bathrooms5
  • APPLIANCES Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Stove/Oven Gas
  • other interior Features Breakfast Bar, Ceiling Cathedral, Ceiling Raised, Elevator, Floor Hardwood, Floor Tile, Kitchen Island, Lighting Recessed, Owners Closet, Pantry, Split Bedroom, Washer/Dryer Hookup

Area & Lot

  • Status Sold
  • Living Area3,453 Sq.Ft.
  • Lot Area3,920.4 Sq.Ft.
  • MLS® ID941834
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesMediterranean
  • View DescriptionGulf
  • Elementary SchoolVan R Butler
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • STORIES3
  • Garage Space2.0
  • utilitiesElectric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground
  • PoolPool Type
  • lot featuresWithin 1/2 Mile to Water
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • other exterior FeaturesBalcony, Shower

Financial

  • Sales Price$3,500,000
  • Real Estate Tax $20,428/yr
  • HOA $1,125/3 mos
  • Zoning Resid Single Family

Work With Us

Blankenship Group has the experience to help and the international, luxury brand power of Engel & Völkers to assist us in making our clients' real estate dreams a reality.

Follow Us on Instagram